<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wachovia Covered Call Contracts</title>
	<atom:link href="http://www.passivefamilyincome.com/wachovia-covered-call-contracts/feed" rel="self" type="application/rss+xml" />
	<link>http://www.passivefamilyincome.com/wachovia-covered-call-contracts</link>
	<description>Passive Income Ideas and Tips</description>
	<lastBuildDate>Mon, 15 Mar 2010 10:04:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Wells Fargo to merge with Wachovia &#8212; Passive Family Income</title>
		<link>http://www.passivefamilyincome.com/wachovia-covered-call-contracts/comment-page-1#comment-852</link>
		<dc:creator>Wells Fargo to merge with Wachovia &#8212; Passive Family Income</dc:creator>
		<pubDate>Fri, 03 Oct 2008 15:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.passivefamilyincome.com/?p=258#comment-852</guid>
		<description>[...] credit: FadderUriA few weeks ago, I posted an article about my status on selling Wachovia Covered Call option contracts as one of my passive income streams. I previously mentioned that I [...]</description>
		<content:encoded><![CDATA[<p>[...] credit: FadderUriA few weeks ago, I posted an article about my status on selling Wachovia Covered Call option contracts as one of my passive income streams. I previously mentioned that I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: passivefamilyincome</title>
		<link>http://www.passivefamilyincome.com/wachovia-covered-call-contracts/comment-page-1#comment-782</link>
		<dc:creator>passivefamilyincome</dc:creator>
		<pubDate>Tue, 30 Sep 2008 16:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.passivefamilyincome.com/?p=258#comment-782</guid>
		<description>Well - Unfortunately, I didn&#039;t get all the way out.  I sold a portion of my WB portfolio prior to Monday, but not everything.  I am planning a follow up post on the details in a day or two!</description>
		<content:encoded><![CDATA[<p>Well &#8211; Unfortunately, I didn&#8217;t get all the way out.  I sold a portion of my WB portfolio prior to Monday, but not everything.  I am planning a follow up post on the details in a day or two!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Growth Investor</title>
		<link>http://www.passivefamilyincome.com/wachovia-covered-call-contracts/comment-page-1#comment-778</link>
		<dc:creator>Dividend Growth Investor</dc:creator>
		<pubDate>Tue, 30 Sep 2008 13:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.passivefamilyincome.com/?p=258#comment-778</guid>
		<description>PFI,

Did you sell WB before monday? I hope you did..</description>
		<content:encoded><![CDATA[<p>PFI,</p>
<p>Did you sell WB before monday? I hope you did..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Growth Investor</title>
		<link>http://www.passivefamilyincome.com/wachovia-covered-call-contracts/comment-page-1#comment-681</link>
		<dc:creator>Dividend Growth Investor</dc:creator>
		<pubDate>Wed, 24 Sep 2008 18:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.passivefamilyincome.com/?p=258#comment-681</guid>
		<description>I realize that you are trying to make more money off your stocks and it&#039;s great that you are doing covered call selling. But as an investor you should demand both a great dividend income as well as sell covered calls with the smallest probability of having to render in your shares. 

Good luck in your investments!</description>
		<content:encoded><![CDATA[<p>I realize that you are trying to make more money off your stocks and it&#8217;s great that you are doing covered call selling. But as an investor you should demand both a great dividend income as well as sell covered calls with the smallest probability of having to render in your shares. </p>
<p>Good luck in your investments!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: passivefamilyincome</title>
		<link>http://www.passivefamilyincome.com/wachovia-covered-call-contracts/comment-page-1#comment-677</link>
		<dc:creator>passivefamilyincome</dc:creator>
		<pubDate>Wed, 24 Sep 2008 11:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.passivefamilyincome.com/?p=258#comment-677</guid>
		<description>Dividend Growth Investor - Excellent points.  My strategy was a little different with Wachovia than some of my other covered call contracts that I have sold in the past.  I was looking to unload a good portion of my Wachovia position to diversify more and with their cut in the quarterly dividend.  At the same time, I didn&#039;t want to sell at a significant loss with my average share price in the mid 20&#039;s.  So instead, I sold Covered Calls spread out across different strike prices to earn some income until the stock rebounds.  

I also agree with your points on selling naked calls.  It just makes me a little nervous is all.</description>
		<content:encoded><![CDATA[<p>Dividend Growth Investor &#8211; Excellent points.  My strategy was a little different with Wachovia than some of my other covered call contracts that I have sold in the past.  I was looking to unload a good portion of my Wachovia position to diversify more and with their cut in the quarterly dividend.  At the same time, I didn&#8217;t want to sell at a significant loss with my average share price in the mid 20&#8217;s.  So instead, I sold Covered Calls spread out across different strike prices to earn some income until the stock rebounds.  </p>
<p>I also agree with your points on selling naked calls.  It just makes me a little nervous is all.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
