<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Extra Expenses of Entertaining House Guests</title>
	<atom:link href="http://www.passivefamilyincome.com/revisiting-house-guests-added-expenses/feed" rel="self" type="application/rss+xml" />
	<link>http://www.passivefamilyincome.com/revisiting-house-guests-added-expenses</link>
	<description>Passive Income Ideas and Tips</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:16:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Passive Income Results August (2010) &#124; Passive Family Income</title>
		<link>http://www.passivefamilyincome.com/revisiting-house-guests-added-expenses/comment-page-1#comment-54258</link>
		<dc:creator>Passive Income Results August (2010) &#124; Passive Family Income</dc:creator>
		<pubDate>Fri, 03 Sep 2010 11:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.passivefamilyincome.com/?p=70#comment-54258</guid>
		<description>[...] ago. The increase was a direct result of record high temperatures in our region along with several house guests who came to visit this summer. Hopefully the cooler weather that is on the horizon will help us get [...]</description>
		<content:encoded><![CDATA[<p>[...] ago. The increase was a direct result of record high temperatures in our region along with several house guests who came to visit this summer. Hopefully the cooler weather that is on the horizon will help us get [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monthly Budget - July (2008) &#124; Passive Family Income</title>
		<link>http://www.passivefamilyincome.com/revisiting-house-guests-added-expenses/comment-page-1#comment-398</link>
		<dc:creator>Monthly Budget - July (2008) &#124; Passive Family Income</dc:creator>
		<pubDate>Mon, 25 Aug 2008 17:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.passivefamilyincome.com/?p=70#comment-398</guid>
		<description>[...] to running the A/C more, because of the warmer weather. We also saw this increase because of our house guests we had during the month of July. The Natural Gas bill dropped by 21% and the Water/Sewer bill [...]</description>
		<content:encoded><![CDATA[<p>[...] to running the A/C more, because of the warmer weather. We also saw this increase because of our house guests we had during the month of July. The Natural Gas bill dropped by 21% and the Water/Sewer bill [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PFI Weekly Updates - July 29 (2008) &#124; Passive Family Income</title>
		<link>http://www.passivefamilyincome.com/revisiting-house-guests-added-expenses/comment-page-1#comment-276</link>
		<dc:creator>PFI Weekly Updates - July 29 (2008) &#124; Passive Family Income</dc:creator>
		<pubDate>Tue, 29 Jul 2008 11:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.passivefamilyincome.com/?p=70#comment-276</guid>
		<description>[...] Austin edition hosted by Taking Charge. I would like to thank Taking Charge for including my post - Revisiting house guests and added expenses in the [...]</description>
		<content:encoded><![CDATA[<p>[...] Austin edition hosted by Taking Charge. I would like to thank Taking Charge for including my post &#8211; Revisiting house guests and added expenses in the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

