<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Passive Income Results &#8211; November (2008)</title>
	<atom:link href="http://www.passivefamilyincome.com/passive-income-results-november-2008/feed" rel="self" type="application/rss+xml" />
	<link>http://www.passivefamilyincome.com/passive-income-results-november-2008</link>
	<description>Passive Income Ideas and Tips</description>
	<lastBuildDate>Fri, 12 Mar 2010 14:35:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dividend Growth Investor</title>
		<link>http://www.passivefamilyincome.com/passive-income-results-november-2008/comment-page-1#comment-5145</link>
		<dc:creator>Dividend Growth Investor</dc:creator>
		<pubDate>Wed, 31 Dec 2008 18:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.passivefamilyincome.com/?p=1563#comment-5145</guid>
		<description>My favorite income stream is dividends from my stocks. Others include interest. I never bought an investment property, since I know nothing about managing real estate. I bought REITs instead :-)</description>
		<content:encoded><![CDATA[<p>My favorite income stream is dividends from my stocks. Others include interest. I never bought an investment property, since I know nothing about managing real estate. I bought REITs instead <img src='http://www.passivefamilyincome.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hank</title>
		<link>http://www.passivefamilyincome.com/passive-income-results-november-2008/comment-page-1#comment-5028</link>
		<dc:creator>hank</dc:creator>
		<pubDate>Wed, 31 Dec 2008 02:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.passivefamilyincome.com/?p=1563#comment-5028</guid>
		<description>It&#039;s always good to be able to look back and see where you&#039;ve been.  It&#039;s a good way to keep on track with where you are going.  It&#039;s a slow road to make the $ from the web but can certainly be done.  As far as the Adsense, once it grows though, it rarely falls back down in the following months as it is getting indexed by Google at that point.  Keep writing good stuff and you&#039;ll be on your way!</description>
		<content:encoded><![CDATA[<p>It&#8217;s always good to be able to look back and see where you&#8217;ve been.  It&#8217;s a good way to keep on track with where you are going.  It&#8217;s a slow road to make the $ from the web but can certainly be done.  As far as the Adsense, once it grows though, it rarely falls back down in the following months as it is getting indexed by Google at that point.  Keep writing good stuff and you&#8217;ll be on your way!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TStrump</title>
		<link>http://www.passivefamilyincome.com/passive-income-results-november-2008/comment-page-1#comment-4867</link>
		<dc:creator>TStrump</dc:creator>
		<pubDate>Tue, 30 Dec 2008 05:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.passivefamilyincome.com/?p=1563#comment-4867</guid>
		<description>Way to go!
You&#039;re on the right track.
You&#039;ve inspired me to get more passive income in my life.</description>
		<content:encoded><![CDATA[<p>Way to go!<br />
You&#8217;re on the right track.<br />
You&#8217;ve inspired me to get more passive income in my life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Passive Income Results - November (2008) — Passive Family Income</title>
		<link>http://www.passivefamilyincome.com/passive-income-results-november-2008/comment-page-1#comment-4757</link>
		<dc:creator>Passive Income Results - November (2008) — Passive Family Income</dc:creator>
		<pubDate>Mon, 29 Dec 2008 08:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.passivefamilyincome.com/?p=1563#comment-4757</guid>
		<description>[...] I saw a slight increase between my October and November passive income results due to some additional gift cards that we redeemed. Without those cards, my results would come in around $250. I am starting to phase out my sponsored post &#8230;[Continue Reading] [...]</description>
		<content:encoded><![CDATA[<p>[...] I saw a slight increase between my October and November passive income results due to some additional gift cards that we redeemed. Without those cards, my results would come in around $250. I am starting to phase out my sponsored post &#8230;[Continue Reading] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Passive Dad</title>
		<link>http://www.passivefamilyincome.com/passive-income-results-november-2008/comment-page-1#comment-4722</link>
		<dc:creator>The Passive Dad</dc:creator>
		<pubDate>Mon, 29 Dec 2008 02:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.passivefamilyincome.com/?p=1563#comment-4722</guid>
		<description>Congrats on your passive income.  Great to see your gaining each month.</description>
		<content:encoded><![CDATA[<p>Congrats on your passive income.  Great to see your gaining each month.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
