<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The $5 Mini-Site Formula Review</title>
	<atom:link href="http://www.passivefamilyincome.com/mini-site-formula/feed" rel="self" type="application/rss+xml" />
	<link>http://www.passivefamilyincome.com/mini-site-formula</link>
	<description>Passive Income Ideas and Tips</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:04:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: asian style lamps</title>
		<link>http://www.passivefamilyincome.com/mini-site-formula/comment-page-1#comment-75376</link>
		<dc:creator>asian style lamps</dc:creator>
		<pubDate>Mon, 07 Mar 2011 03:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.passivefamilyincome.com/?p=7431#comment-75376</guid>
		<description>Ok... So like I said &quot;I&#039;d be back with an update&quot;. I&#039;ve created/ focused on just a small number of niches since last year. I don&#039;t make $5.00 a day per site but I do make$1-2 a day per site. So the system does work you just have to really pick the right keywords to get that $5.00 a day. Another reason why i have not hit the $5.00 a day per site goal is because i wasn&#039;t following the article marketing strategy as it was outlined in the course (wish i had)

Even without it though I&#039;m making some good profit that is on autopilot.</description>
		<content:encoded><![CDATA[<p>Ok&#8230; So like I said &#8220;I&#8217;d be back with an update&#8221;. I&#8217;ve created/ focused on just a small number of niches since last year. I don&#8217;t make $5.00 a day per site but I do make$1-2 a day per site. So the system does work you just have to really pick the right keywords to get that $5.00 a day. Another reason why i have not hit the $5.00 a day per site goal is because i wasn&#8217;t following the article marketing strategy as it was outlined in the course (wish i had)</p>
<p>Even without it though I&#8217;m making some good profit that is on autopilot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: asian lamps</title>
		<link>http://www.passivefamilyincome.com/mini-site-formula/comment-page-1#comment-45351</link>
		<dc:creator>asian lamps</dc:creator>
		<pubDate>Mon, 17 May 2010 07:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.passivefamilyincome.com/?p=7431#comment-45351</guid>
		<description>I&#039;ve been sitting on this ebook for quite some time I have just start putting the strategy to works. I&#039;ll let you know if i see any positive results</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been sitting on this ebook for quite some time I have just start putting the strategy to works. I&#8217;ll let you know if i see any positive results</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pfincome</title>
		<link>http://www.passivefamilyincome.com/mini-site-formula/comment-page-1#comment-39701</link>
		<dc:creator>pfincome</dc:creator>
		<pubDate>Tue, 09 Feb 2010 02:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.passivefamilyincome.com/?p=7431#comment-39701</guid>
		<description>@Maria - I will be sure to share my results.  So your two $5 sites don&#039;t require any periodic updates?</description>
		<content:encoded><![CDATA[<p>@Maria &#8211; I will be sure to share my results.  So your two $5 sites don&#8217;t require any periodic updates?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pfincome</title>
		<link>http://www.passivefamilyincome.com/mini-site-formula/comment-page-1#comment-39700</link>
		<dc:creator>pfincome</dc:creator>
		<pubDate>Tue, 09 Feb 2010 02:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.passivefamilyincome.com/?p=7431#comment-39700</guid>
		<description>@Ruth - Are you seeing a lot of traffic/clicks to your niche site?  How are you comparing the CPC before and after?  How much are you earning per day on average?</description>
		<content:encoded><![CDATA[<p>@Ruth &#8211; Are you seeing a lot of traffic/clicks to your niche site?  How are you comparing the CPC before and after?  How much are you earning per day on average?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria (WriterGig)</title>
		<link>http://www.passivefamilyincome.com/mini-site-formula/comment-page-1#comment-39352</link>
		<dc:creator>Maria (WriterGig)</dc:creator>
		<pubDate>Mon, 08 Feb 2010 21:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.passivefamilyincome.com/?p=7431#comment-39352</guid>
		<description>I&#039;d love to hear how this goes. I have two sites making $5 a day each, but many domain names that I need to add content to in order to really see a solid incoem from my own niche sites and blogs.</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to hear how this goes. I have two sites making $5 a day each, but many domain names that I need to add content to in order to really see a solid incoem from my own niche sites and blogs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

