<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What does eHow and the Recession Have in Common?</title>
	<atom:link href="http://www.passivefamilyincome.com/ehow-recession-common/feed" rel="self" type="application/rss+xml" />
	<link>http://www.passivefamilyincome.com/ehow-recession-common</link>
	<description>Passive Income Ideas and Tips</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:16:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: eHow UK Earnings Update</title>
		<link>http://www.passivefamilyincome.com/ehow-recession-common/comment-page-1#comment-84571</link>
		<dc:creator>eHow UK Earnings Update</dc:creator>
		<pubDate>Sat, 25 Jun 2011 03:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.passivefamilyincome.com/?p=7266#comment-84571</guid>
		<description>[...] the past several months, there have been plenty of problems with eHow. From purging articles with no notice to the issues around the eHow UK site, a lot of members have [...]</description>
		<content:encoded><![CDATA[<p>[...] the past several months, there have been plenty of problems with eHow. From purging articles with no notice to the issues around the eHow UK site, a lot of members have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eHow Earnings &#124; Passive Family Income</title>
		<link>http://www.passivefamilyincome.com/ehow-recession-common/comment-page-1#comment-41233</link>
		<dc:creator>eHow Earnings &#124; Passive Family Income</dc:creator>
		<pubDate>Wed, 03 Mar 2010 12:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.passivefamilyincome.com/?p=7266#comment-41233</guid>
		<description>[...] a frustrating couple of months as an eHow writer, I decided to take the month of February off. This was the very first month since I started [...]</description>
		<content:encoded><![CDATA[<p>[...] a frustrating couple of months as an eHow writer, I decided to take the month of February off. This was the very first month since I started [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pfincome</title>
		<link>http://www.passivefamilyincome.com/ehow-recession-common/comment-page-1#comment-38785</link>
		<dc:creator>pfincome</dc:creator>
		<pubDate>Mon, 01 Feb 2010 02:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.passivefamilyincome.com/?p=7266#comment-38785</guid>
		<description>@Moon - I was the same way.  I didn&#039;t pay a lot of attention to the UK site as I was more concerned and frustrated over the article sweeps.

I will still write articles for eHow for the next month or so and see what happens.  In the meantime, most of my efforts will be focused on building my niche sites and writing for HubPages and InfoBarrel.</description>
		<content:encoded><![CDATA[<p>@Moon &#8211; I was the same way.  I didn&#8217;t pay a lot of attention to the UK site as I was more concerned and frustrated over the article sweeps.</p>
<p>I will still write articles for eHow for the next month or so and see what happens.  In the meantime, most of my efforts will be focused on building my niche sites and writing for HubPages and InfoBarrel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moon Hussain</title>
		<link>http://www.passivefamilyincome.com/ehow-recession-common/comment-page-1#comment-38620</link>
		<dc:creator>Moon Hussain</dc:creator>
		<pubDate>Fri, 29 Jan 2010 13:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.passivefamilyincome.com/?p=7266#comment-38620</guid>
		<description>John,

When I joined eHow last November, I immediately noticed my article ranking in Google, but not the US version; rather the UK version.  I never paid any attention to it.

The best you can do is, like you mentioned, diversify your income streams!  Have you thought about splitting the articles and continuing with Hubpages or Infobarrel?</description>
		<content:encoded><![CDATA[<p>John,</p>
<p>When I joined eHow last November, I immediately noticed my article ranking in Google, but not the US version; rather the UK version.  I never paid any attention to it.</p>
<p>The best you can do is, like you mentioned, diversify your income streams!  Have you thought about splitting the articles and continuing with Hubpages or Infobarrel?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pfincome</title>
		<link>http://www.passivefamilyincome.com/ehow-recession-common/comment-page-1#comment-38584</link>
		<dc:creator>pfincome</dc:creator>
		<pubDate>Fri, 29 Jan 2010 02:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.passivefamilyincome.com/?p=7266#comment-38584</guid>
		<description>@Ruth - Pat sums it up best.  The UK site has taken a lot of traffic and earnings away from everyone&#039;s articles.  I use to earn up to $12 - $15 per day back last year.  Now I am lucky to hit $8 on a good day with a lot more published articles!</description>
		<content:encoded><![CDATA[<p>@Ruth &#8211; Pat sums it up best.  The UK site has taken a lot of traffic and earnings away from everyone&#8217;s articles.  I use to earn up to $12 &#8211; $15 per day back last year.  Now I am lucky to hit $8 on a good day with a lot more published articles!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

