<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating a new Income Stream &#8211; General Electric</title>
	<atom:link href="http://www.passivefamilyincome.com/creating-a-new-income-stream-general-electric/feed" rel="self" type="application/rss+xml" />
	<link>http://www.passivefamilyincome.com/creating-a-new-income-stream-general-electric</link>
	<description>Passive Income Ideas and Tips</description>
	<lastBuildDate>Mon, 15 Mar 2010 18:33:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ressikan flute</title>
		<link>http://www.passivefamilyincome.com/creating-a-new-income-stream-general-electric/comment-page-1#comment-868</link>
		<dc:creator>ressikan flute</dc:creator>
		<pubDate>Sat, 04 Oct 2008 12:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.passivefamilyincome.com/?p=51#comment-868</guid>
		<description>GE is a no brainer. Mr Market has given us an opportunity at $22. Even Buffett says you can&#039;t pick the bottom. I&#039;m also long on Big Oil and have chosen BP as my vehicle of choice. These are lifetime buying opportunities.</description>
		<content:encoded><![CDATA[<p>GE is a no brainer. Mr Market has given us an opportunity at $22. Even Buffett says you can&#8217;t pick the bottom. I&#8217;m also long on Big Oil and have chosen BP as my vehicle of choice. These are lifetime buying opportunities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren Buffett buys General Electric &#8212; Passive Family Income</title>
		<link>http://www.passivefamilyincome.com/creating-a-new-income-stream-general-electric/comment-page-1#comment-839</link>
		<dc:creator>Warren Buffett buys General Electric &#8212; Passive Family Income</dc:creator>
		<pubDate>Thu, 02 Oct 2008 12:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.passivefamilyincome.com/?p=51#comment-839</guid>
		<description>[...] you follow the stock market or the national media, then you already heard the news that General Electric will be selling $3 Billion of preferred stock to Warren Buffett&#8217;s company Berkshire Hathaway. [...]</description>
		<content:encoded><![CDATA[<p>[...] you follow the stock market or the national media, then you already heard the news that General Electric will be selling $3 Billion of preferred stock to Warren Buffett&#8217;s company Berkshire Hathaway. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PFI Weekly Updates - July 8 (2008) &#124; Passive Family Income</title>
		<link>http://www.passivefamilyincome.com/creating-a-new-income-stream-general-electric/comment-page-1#comment-212</link>
		<dc:creator>PFI Weekly Updates - July 8 (2008) &#124; Passive Family Income</dc:creator>
		<pubDate>Tue, 08 Jul 2008 11:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.passivefamilyincome.com/?p=51#comment-212</guid>
		<description>[...] hosted by Sound Money Matters. I would like to thank Sound Money Matters for including my post - Creating a new Income Stream - General Electric in the [...]</description>
		<content:encoded><![CDATA[<p>[...] hosted by Sound Money Matters. I would like to thank Sound Money Matters for including my post &#8211; Creating a new Income Stream &#8211; General Electric in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividends4Life</title>
		<link>http://www.passivefamilyincome.com/creating-a-new-income-stream-general-electric/comment-page-1#comment-198</link>
		<dc:creator>Dividends4Life</dc:creator>
		<pubDate>Thu, 03 Jul 2008 00:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.passivefamilyincome.com/?p=51#comment-198</guid>
		<description>I really like GE too.  Years from now I will wish that I bought more.

Best Wishes,
D4L</description>
		<content:encoded><![CDATA[<p>I really like GE too.  Years from now I will wish that I bought more.</p>
<p>Best Wishes,<br />
D4L</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SaveForHouse</title>
		<link>http://www.passivefamilyincome.com/creating-a-new-income-stream-general-electric/comment-page-1#comment-194</link>
		<dc:creator>SaveForHouse</dc:creator>
		<pubDate>Wed, 02 Jul 2008 08:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.passivefamilyincome.com/?p=51#comment-194</guid>
		<description>Really like this post and your website! I think you made a great trade and have been investing myself for dividends (via Drips) for about 6 years now. My investing philosophy boils down to investing in strong companies like GE that can stand the test of time and increase their dividends annually. Hold the investment long enough and you can be yielding 20%+ per year on your original investment (not to mention experience some serious capital gains). Like Dividend Growth Investor, I really like JNJ. I&#039;m also a big fan of PEP, WMT and some higher yielding utilities like PGN and HE.</description>
		<content:encoded><![CDATA[<p>Really like this post and your website! I think you made a great trade and have been investing myself for dividends (via Drips) for about 6 years now. My investing philosophy boils down to investing in strong companies like GE that can stand the test of time and increase their dividends annually. Hold the investment long enough and you can be yielding 20%+ per year on your original investment (not to mention experience some serious capital gains). Like Dividend Growth Investor, I really like JNJ. I&#8217;m also a big fan of PEP, WMT and some higher yielding utilities like PGN and HE.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
