<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Create a Family Budget</title>
	<atom:link href="http://www.passivefamilyincome.com/creating-a-family-budget/feed" rel="self" type="application/rss+xml" />
	<link>http://www.passivefamilyincome.com/creating-a-family-budget</link>
	<description>Passive Income Ideas and Tips</description>
	<lastBuildDate>Sat, 13 Mar 2010 00:40:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Money Hacks Carnival #18 &#8212; The History Of Money! &#124; My Investing Blog</title>
		<link>http://www.passivefamilyincome.com/creating-a-family-budget/comment-page-1#comment-165</link>
		<dc:creator>Money Hacks Carnival #18 &#8212; The History Of Money! &#124; My Investing Blog</dc:creator>
		<pubDate>Thu, 26 Jun 2008 14:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.passivefamilyincome.com/?p=14#comment-165</guid>
		<description>[...] family income presents Creating a monthly family budget to track income and expenses. &#124; Passive Family Income posted at Passive Family [...]</description>
		<content:encoded><![CDATA[<p>[...] family income presents Creating a monthly family budget to track income and expenses. | Passive Family Income posted at Passive Family [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark @ TheLocoMono</title>
		<link>http://www.passivefamilyincome.com/creating-a-family-budget/comment-page-1#comment-64</link>
		<dc:creator>Mark @ TheLocoMono</dc:creator>
		<pubDate>Thu, 05 Jun 2008 22:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.passivefamilyincome.com/?p=14#comment-64</guid>
		<description>I use MS Money Plus to track my expenses.  I am currently live with my parents so I am not using the budget feature of the software yet because I don&#039;t have any &quot;real&quot; figures to work on a budget with.  I want to have 12 months of data to work with before I do that so until that happens after I move, I am basically using an estimated budget.</description>
		<content:encoded><![CDATA[<p>I use MS Money Plus to track my expenses.  I am currently live with my parents so I am not using the budget feature of the software yet because I don&#8217;t have any &#8220;real&#8221; figures to work on a budget with.  I want to have 12 months of data to work with before I do that so until that happens after I move, I am basically using an estimated budget.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Review of the Family Budget - May 2008 &#124; Passive Family Income</title>
		<link>http://www.passivefamilyincome.com/creating-a-family-budget/comment-page-1#comment-44</link>
		<dc:creator>Review of the Family Budget - May 2008 &#124; Passive Family Income</dc:creator>
		<pubDate>Mon, 02 Jun 2008 10:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.passivefamilyincome.com/?p=14#comment-44</guid>
		<description>[...] is the first &#8220;official&#8221; month that we have used the family budget that I previously posted. We spent $142.37 less than budgeted which I thought was a good start to the new budget. There were [...]</description>
		<content:encoded><![CDATA[<p>[...] is the first &#8220;official&#8221; month that we have used the family budget that I previously posted. We spent $142.37 less than budgeted which I thought was a good start to the new budget. There were [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
