<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Combining High Dividend Yields with Covered Call Options</title>
	<atom:link href="http://www.passivefamilyincome.com/combining-high-dividend-yields-with-covered-call-options/feed" rel="self" type="application/rss+xml" />
	<link>http://www.passivefamilyincome.com/combining-high-dividend-yields-with-covered-call-options</link>
	<description>Passive Income Ideas and Tips</description>
	<lastBuildDate>Sat, 13 Mar 2010 00:40:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Grimm</title>
		<link>http://www.passivefamilyincome.com/combining-high-dividend-yields-with-covered-call-options/comment-page-1#comment-39815</link>
		<dc:creator>Grimm</dc:creator>
		<pubDate>Wed, 10 Feb 2010 23:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.passivefamilyincome.com/?p=6#comment-39815</guid>
		<description>Have you continued this type of investment with other stocks.  I am considering a like strategy, and would like to hear a follow up from you.</description>
		<content:encoded><![CDATA[<p>Have you continued this type of investment with other stocks.  I am considering a like strategy, and would like to hear a follow up from you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracking my P2P borrower account &#8211; July (2008)</title>
		<link>http://www.passivefamilyincome.com/combining-high-dividend-yields-with-covered-call-options/comment-page-1#comment-30929</link>
		<dc:creator>Tracking my P2P borrower account &#8211; July (2008)</dc:creator>
		<pubDate>Fri, 09 Oct 2009 11:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.passivefamilyincome.com/?p=6#comment-30929</guid>
		<description>[...] Generated &#8211; As a result of selling Covered Call Options against my HTE (Harvest Energy Trust) position, I have generated $40.20 in positive cash [...]</description>
		<content:encoded><![CDATA[<p>[...] Generated &#8211; As a result of selling Covered Call Options against my HTE (Harvest Energy Trust) position, I have generated $40.20 in positive cash [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: passivefamilyincome</title>
		<link>http://www.passivefamilyincome.com/combining-high-dividend-yields-with-covered-call-options/comment-page-1#comment-1149</link>
		<dc:creator>passivefamilyincome</dc:creator>
		<pubDate>Fri, 31 Oct 2008 16:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.passivefamilyincome.com/?p=6#comment-1149</guid>
		<description>Aaron - Provided HTE still continues to pay a monthly dividend, I will remain in the stock.  I can understand your point about being too risky, but that is why I took out only $1,000 loan.  I made sure that I could pay the monthly payment on the loan with no problem.  Unfortunately, I made the decision on this move 6 months too early.</description>
		<content:encoded><![CDATA[<p>Aaron &#8211; Provided HTE still continues to pay a monthly dividend, I will remain in the stock.  I can understand your point about being too risky, but that is why I took out only $1,000 loan.  I made sure that I could pay the monthly payment on the loan with no problem.  Unfortunately, I made the decision on this move 6 months too early.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracking the status of my Prosper loan - May (2008) &#8212; Passive Family Income</title>
		<link>http://www.passivefamilyincome.com/combining-high-dividend-yields-with-covered-call-options/comment-page-1#comment-1146</link>
		<dc:creator>Tracking the status of my Prosper loan - May (2008) &#8212; Passive Family Income</dc:creator>
		<pubDate>Fri, 31 Oct 2008 16:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.passivefamilyincome.com/?p=6#comment-1146</guid>
		<description>[...] shares of FRO. For additional information on my Covered Call Option strategy, please see my post - Combining high dividend yields with covered call options. The following list details my Covered Call Options activity for my 100 total shares of [...]</description>
		<content:encoded><![CDATA[<p>[...] shares of FRO. For additional information on my Covered Call Option strategy, please see my post &#8211; Combining high dividend yields with covered call options. The following list details my Covered Call Options activity for my 100 total shares of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.passivefamilyincome.com/combining-high-dividend-yields-with-covered-call-options/comment-page-1#comment-1096</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Wed, 29 Oct 2008 15:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.passivefamilyincome.com/?p=6#comment-1096</guid>
		<description>Now that HTE has dropped below $9.00 per share, how are you feeling about this investment strategy?

It seemed to me back in May when you originally wrote this post, that putting so much money into one stock was pretty risky.  What are your plans for this investment going forward?</description>
		<content:encoded><![CDATA[<p>Now that HTE has dropped below $9.00 per share, how are you feeling about this investment strategy?</p>
<p>It seemed to me back in May when you originally wrote this post, that putting so much money into one stock was pretty risky.  What are your plans for this investment going forward?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
