<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Combining High Dividend Yields with Covered Call Options</title>
	<atom:link href="http://www.passivefamilyincome.com/combining-high-dividend-yields-with-covered-call-options/feed" rel="self" type="application/rss+xml" />
	<link>http://www.passivefamilyincome.com/combining-high-dividend-yields-with-covered-call-options</link>
	<description>Passive Income Ideas and Tips</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:16:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: How to Find the Best Long Term Dividend Stocks</title>
		<link>http://www.passivefamilyincome.com/combining-high-dividend-yields-with-covered-call-options/comment-page-1#comment-89340</link>
		<dc:creator>How to Find the Best Long Term Dividend Stocks</dc:creator>
		<pubDate>Thu, 19 Jan 2012 14:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.passivefamilyincome.com/?p=6#comment-89340</guid>
		<description>[...] then on proper asset allocation. While there is a place for riskier short term investments like stock options and other assets, this type of investing should not overtake an entire [...]</description>
		<content:encoded><![CDATA[<p>[...] then on proper asset allocation. While there is a place for riskier short term investments like stock options and other assets, this type of investing should not overtake an entire [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Dividend Stocks &#124; Passive Family Income</title>
		<link>http://www.passivefamilyincome.com/combining-high-dividend-yields-with-covered-call-options/comment-page-1#comment-59774</link>
		<dc:creator>Top Dividend Stocks &#124; Passive Family Income</dc:creator>
		<pubDate>Fri, 29 Oct 2010 11:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.passivefamilyincome.com/?p=6#comment-59774</guid>
		<description>[...] the top dividend stocks is not as simple as looking for companies with the highest yield. A stock that has a current yield of 10% today may seem like a wonderful investment. There is [...]</description>
		<content:encoded><![CDATA[<p>[...] the top dividend stocks is not as simple as looking for companies with the highest yield. A stock that has a current yield of 10% today may seem like a wonderful investment. There is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yield on Cost &#124; Passive Family Income</title>
		<link>http://www.passivefamilyincome.com/combining-high-dividend-yields-with-covered-call-options/comment-page-1#comment-55200</link>
		<dc:creator>Yield on Cost &#124; Passive Family Income</dc:creator>
		<pubDate>Wed, 15 Sep 2010 11:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.passivefamilyincome.com/?p=6#comment-55200</guid>
		<description>[...] upon a time, I was an investor focusing only on stocks with a high current dividend yield. At the time, this strategy seemed to be the right way to invest (or at least I thought) in [...]</description>
		<content:encoded><![CDATA[<p>[...] upon a time, I was an investor focusing only on stocks with a high current dividend yield. At the time, this strategy seemed to be the right way to invest (or at least I thought) in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Paying Stocks &#124; Passive Family Income</title>
		<link>http://www.passivefamilyincome.com/combining-high-dividend-yields-with-covered-call-options/comment-page-1#comment-50780</link>
		<dc:creator>Dividend Paying Stocks &#124; Passive Family Income</dc:creator>
		<pubDate>Wed, 28 Jul 2010 11:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.passivefamilyincome.com/?p=6#comment-50780</guid>
		<description>[...] made a big mistake several years ago that cost me thousands of dollars. Blinded by double digit dividend yields, I invested several thousand dollars in some very risky stocks. After purchasing a Canadian Royalty [...]</description>
		<content:encoded><![CDATA[<p>[...] made a big mistake several years ago that cost me thousands of dollars. Blinded by double digit dividend yields, I invested several thousand dollars in some very risky stocks. After purchasing a Canadian Royalty [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grimm</title>
		<link>http://www.passivefamilyincome.com/combining-high-dividend-yields-with-covered-call-options/comment-page-1#comment-39815</link>
		<dc:creator>Grimm</dc:creator>
		<pubDate>Wed, 10 Feb 2010 23:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.passivefamilyincome.com/?p=6#comment-39815</guid>
		<description>Have you continued this type of investment with other stocks.  I am considering a like strategy, and would like to hear a follow up from you.</description>
		<content:encoded><![CDATA[<p>Have you continued this type of investment with other stocks.  I am considering a like strategy, and would like to hear a follow up from you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

