The Family Budget
May 2008 has come to a close and the family budget has survived!!! This is the first “official” month that we have used the family budget that I previously posted. We spent $142.37 less than budgeted which I thought was a good start to the new budget. There were several highlights and a few concerns raised during the month in regards to the budget.
HIGHLIGHTS
CONCERNS
May 2008 - Budget Review
| Expense | Budgeted | Actual | Balance | Expense Fund |
| Principal & Interest | $1,290.58 | ($1,290.58) | — | — |
| Home Owner’s Insurance | $52.75 | ($52.75) | — | — |
| Tax Escrow | $263.89 | ($263.89) | — | — |
| HOA | $53.34 | ($53.34) | — | — |
| Car #1 | $258.10 | ($258.10) | — | — |
| Car #2 | $0.00 | $0.00 | — | — |
| Car Insurance | $86.68 | ($86.68) | — | — |
| Gas | $200.00 | ($182.69) | $17.31 | $17.31 |
| Car Maintenance | $40.00 | ($34.44) | $5.56 | $5.56 |
| Car - Registration, Plates, Taxes | $25.00 | $0.00 | $25.00 | $25.00 |
| Cell Phones | $52.93 | ($52.93) | — | — |
| Phone, Cable, Internet | $95.37 | ($170.01) | ($ 74.64) | — |
| Electric Bill | $150.00 | ($35.34) | $114.66 | — |
| Gas Bill | $150.00 | ($58.36) | $91.64 | — |
| Water/Sewer | $60.00 | ($42.16) | $17.84 | — |
| 529 Plan - Child #1 | $50.00 | ($50.00) | — | — |
| 529 Plan - Child #2 | $50.00 | ($50.00) | — | — |
| Pre-School Tuition | $120.00 | ($120.00) | — | — |
| Medical Expenses | $175.00 | ($168.00) | $7.00 | $7.00 |
| Groceries & Entertainment | $650.00 | ($704.36) | ($ 54.36) | — |
| Investments & Savings | $166.81 | ($166.81) | — | — |
| Newspaper | $10.00 | $0.00 | $10.00 | — |
| Prosper Loan | $30.41 | ($30.41) | — | — |
| Misc. | $0.00 | ($17.64) | ($17.64) | — |
| TOTAL | $4,030.86 | ($3,888.49) | $142.37 | $54.87 |
There are several Expense categories that I have setup a “Expense Fund” for to allow for future monthly expenses in those specific categories. For example, I am budgeting $25.00 per month in “Car - Registration, Plates, Taxes”. We don’t incur these expenses each month, so I will keep a running total of how much we have set aside for future expenses. I have also decided to create an “Expense Fund” for our Gas expenses for our vehicles. Hopefully this will help offset future gas price increases during the summer driving season.
Final Thoughts
Overall it was a good month for the budget. As stated earlier, we spent $142.37 less than what was budgeted. Of that savings, $54.87 was put into “Expense Funds” for those particular accounts to use for future expenses. The remaining $87.50 has been put into our ‘Investments & Savings’ category and will be used for a future stock purchase. In the future, anytime we are under budget, the funds will be added to this category.
How do you keep track of your weekly/monthly finances? Do you have a budget setup to track your cash flow?
Wow! I love your budget. It is very detailed and clear. I like that. I have usually used something fairly similar on a legal-pad. Of course, up until now my goal was just to make budget, not also to save. I may be “stealing” your format and apply those savings. I think what really appeals to me was how you took the money you saved and directly applied it to the Expense Fund. That’s the part I have never done before, but I think it is time that I do!
[...] reviewing our family’s budget for May (2008), I decided to make a small change in my own spending habits to help reduce our overall Grocery [...]
The Cat’s Meow - Link Love for Thursday…
It is becoming the “norm” that our cat gets up well before us each morning and then starts meowing “crying” for attention. He’s a good cat, but some of his habits are driving me a little nuts. The 6am crying is one of the…
[...] For a review of my monthly budget, please see my recent post - May 2008 - Family Budget Review. [...]